<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinion Polls &#8211; Westminster</title>
	<atom:link href="http://www.scotlandvotes.com/westminster/opinion-polls/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scotlandvotes.com</link>
	<description>Weber Shandwick&#039;s Scottish Election Predictor</description>
	<lastBuildDate>Sun, 04 Sep 2011 09:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: The myth of &#8220;Vote Labour, we&#8217;ll keep the Tories out&#8221; in Scotland &#8211; Fauls Positive</title>
		<link>http://www.scotlandvotes.com/westminster/opinion-polls/comment-page-1#comment-70</link>
		<dc:creator>The myth of &#8220;Vote Labour, we&#8217;ll keep the Tories out&#8221; in Scotland &#8211; Fauls Positive</dc:creator>
		<pubDate>Tue, 04 May 2010 19:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotlandvotes.com/?page_id=619#comment-70</guid>
		<description>[...] way to proving my point. If we take the opinion polls of the last couple weeks (as listed here on Scotland Votes), and take the average of the polled Tory votes, we get 15.17%, compared to 15.83% in 2005. Also [...]</description>
		<content:encoded><![CDATA[<p>[...] way to proving my point. If we take the opinion polls of the last couple weeks (as listed here on Scotland Votes), and take the average of the polled Tory votes, we get 15.17%, compared to 15.83% in 2005. Also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

