Keep up to date with our newsletter

Westminster - Scottish Voting Intention

 

Publication Polling firm Date published Lab SNP Lib Con
Scotsman YouGov 05/05/2010 37 21 22 17
Politics Home YouGov 05/05/2010 37 25 22 14
Scotland on Sunday YouGov 30/04/2010 37 20 22 17
Sun YouGov 28/04/2010 36 23 23 14
Times Populus 27/04/2010 37 19 24 16
Politics Home YouGov 25/04/2010 36 21 25 14
Scotland on Sunday YouGov 23/04/2010 36 22 24 15
Scotland on Sunday YouGov 21/04/2010 36 21 23 15
STV Ipsos MORI 20/04/2010 36 26 20 14
Politics Home YouGov 18/04/2010 39 20 20 17
Scotsman YouGov 16/04/2010 40 20 19 16
Scotland on Sunday YouGov 14/04/2010 40 21 18 17
Sun YouGov 13/04/2010 34 24 15 21
Politics Home YouGov 11/04/2010 38 24 16 17
Scotland on Sunday YouGov 07/04/2010 35 24 21 15
Scotland on Sunday YouGov 31/03/2010 39 23 14 17
Scotland on Sunday YouGov 29/03/2010 37 24 14 18
Scotland on Sunday YouGov 26/03/2010 37 24 14 18
Scotland on Sunday YouGov 24/03/2010 36 23 13 21
Scotsman YouGov 17/03/2010 39 24 15 16
Sun YouGov 10/03/2010 39 26 12 18
Sun YouGov 03/03/2010 39 24 14 18
Times Ipsos MORI 01/03/2010 34 32 12 17
Scotland on Sunday YouGov 28/02/2010 35 24 15 20
Sun YouGov 24/02/2010 40 23 14 18
Sun YouGov 17/02/2010 34 24 15 21
Herald TNS-BMRB 08/02/2010 42 26 11 18
Sun YouGov 07/02/2010 36 25 15 17
Sunday Times Ipsos MORI 29/11/2009 32 34 12 15
Telegraph YouGov 24/11/2009 39 24 12 18
Herald TNS-BMRB 09/11/2009 39 25 12 18
Scottish Mail on Sunday YouGov 28/08/2009 30 26 18 20
Scottish Daily Mail YouGov 26/08/2009 33 25 16 19

 

 

© 2009 WEBER SHANDWICK UK
Created by Shandwick Design