<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Edinburgh East</title>
	<atom:link href="http://www.scotlandvotes.com/westminster/constituency-profiles/edinburgh-east/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scotlandvotes.com</link>
	<description>Weber Shandwick&#039;s Scottish Election Predictor</description>
	<lastBuildDate>Sun, 04 Sep 2011 09:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Ian Murphy</title>
		<link>http://www.scotlandvotes.com/westminster/constituency-profiles/edinburgh-east/comment-page-1#comment-73</link>
		<dc:creator>Ian Murphy</dc:creator>
		<pubDate>Thu, 06 May 2010 08:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?page_id=223#comment-73</guid>
		<description>So of these four candidates we have only one who describes in their biog any experience outside politics. An 8% swing could win it for the Lib Dems, but their candidate is a new graduate. Their candidate has in no way asked for my vote - no leaflets, no doorstep campaign no visibility on the streets. Labour have been more visible after their invisible Holrood campaign lost them the Holyrood seat, but their candidate has said little or nothing about her personal views, or her qualification for the role. A vibrant national campaign has been rather depressing in our area.</description>
		<content:encoded><![CDATA[<p>So of these four candidates we have only one who describes in their biog any experience outside politics. An 8% swing could win it for the Lib Dems, but their candidate is a new graduate. Their candidate has in no way asked for my vote &#8211; no leaflets, no doorstep campaign no visibility on the streets. Labour have been more visible after their invisible Holrood campaign lost them the Holyrood seat, but their candidate has said little or nothing about her personal views, or her qualification for the role. A vibrant national campaign has been rather depressing in our area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.scotlandvotes.com/westminster/constituency-profiles/edinburgh-east/comment-page-1#comment-72</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 05 May 2010 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?page_id=223#comment-72</guid>
		<description>I haven&#039;t received leaflets or information of any kind from any of my local candidates.

No one has asked for my vote.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t received leaflets or information of any kind from any of my local candidates.</p>
<p>No one has asked for my vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Combe</title>
		<link>http://www.scotlandvotes.com/westminster/constituency-profiles/edinburgh-east/comment-page-1#comment-56</link>
		<dc:creator>David Combe</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?page_id=223#comment-56</guid>
		<description>Only seen the SNP out and about and as yet only the SNP and Labour have replied to my email questions. The Conservatives haven&#039;t got an email.</description>
		<content:encoded><![CDATA[<p>Only seen the SNP out and about and as yet only the SNP and Labour have replied to my email questions. The Conservatives haven&#8217;t got an email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

