Battleground Seats
Most marginal seats
Edinburgh South
Edinburgh North and Leith
Argyll and Bute
Aberdeen South
Aberdeenshire West and Kincardine
Angus
Perth and North Perthshire
Ochil and South Perthshire
Banff and Buchan
Dunfermline and West fife
Berwickshire, Roxborough and Selkirk
Edinburgh West
Glasgow North
Moray
Dumfries and Galloway
Parties Key Target Seats
Each of the parties will have decided on their own key target seats. The tables below are based purely on the percentage swing required to take the seat. Each of the parties will have decided their own key targets on the basis of swing required, local canvas return information and local intelligence.
SNP Key Target Seats
| Constituency | Current Holder | Swing required % |
| Ochil and South Perthshire | LAB | 5.1388 |
| Argyll and Bute | LD | 6.3364 |
| Gordon | LD | 6.9175 |
| Falkirk | LAB | 7.7230 |
| Dundee West | LAB | 9.8018 |
| Ayrshire North and Arran | LAB | 10.7284 |
| Inverness, Nairn, Badenoch and Strathspey | LD | 11.0107 |
| Aberdeen North | LAB | 11.0886 |
| Caithness and Sutherland | LD | 11.1078 |
| Livingston | LAB | 11.2624 |
| Aberdeenshire West and Kincardine | LD | 11.3685 |
| Edinburgh West | LD | 11.3775 |
| Edinburgh East | LAB | 11.5151 |
| Linlithgow and East Falkirk | LAB | 12.1992 |
| Stirling | LAB | 12.2534 |
Con Key Target Seats
| Constituency | Current Holder | Swing required % |
| Argyll and Bute | LD | 3.7948 |
| Aberdeenshire West and Kincardine | LD | 4.0757 |
| Angus | SNP | 4.3230 |
| Perth and North Perthshire | SNP | 4.5361 |
| Banff and Buchan | SNP | 5.2345 |
| Berwickshire, Roxborough and Selkirk | LD | 5.7892 |
| Edinburgh West | LD | 6.3696 |
| Edinburgh South | LAB | 6.5786 |
LibDem Key Target Seats
| Constituency | Current Holder | Swing required % |
| Edinburgh South | LAB | 0.3607 |
| Edinburgh North and Leith | LAB | 1.8203 |
| Aberdeen South | LAB | 4.0735 |
| Dunfermline and West fife | LAB | 5.5877 |
| Glasgow North | LAB | 6.5816 |
Lab Key Target Seats
| Constituency | Current Holder | Swing required % |
| Dundee East | SNP | 2.2444 |
| East Dunbartonshire | LD | 2.2775 |
| Edinburgh West | LD | 4.0939 |
| Argyll and Bute | LD | 4.4440 |
| Dumfriesshire, Clydesdale and Tweeddale | CON | 4.5694 |


