Battleground Seats
Most marginal seats
Edinburgh South
Dundee East
Ochil and South Perthshire
Aberdeen South
Perth and North Perthshire
Dumfrieshire, Clydesdale and Tweeddale
Angus
Edinburgh North and Leith
Dumfries and Galloway
East Dunbartonshire
Inverness, Nairn, Badenoch and Strathspey
Na h-Eileanan an Iar
Stirling
Glasgow North
Berwickshire, Roxborough and Selkirk
Parties Key Target Seats
Each of the parties will have decided on their own key target seats. The tables below are based purely on the percentage swing required to take the seat. Each of the parties will have decided their own key targets on the basis of swing required, local canvas return information and local intelligence.
SNP Key Target Seats
| Constituency | Current Holder | Swing required % |
| Ochil and South Perthshire | LAB | 0.7367 |
| Dundee West | LAB | 7.2815 |
| Kilmarnock and Louden | LAB | 9.8044 |
| Aberdeen North | LAB | 10.0849 |
| Argyll and Bute | LD | 10.4906 |
| Edinburgh East | LAB | 11.5075 |
| Stirling | LAB | 11.7026 |
| Edinburgh North and Leith | LAB | 12.0227 |
| Linlithgow and East Falkirk | LAB | 12.0740 |
| Ayrshire North and Arran | LAB | 12.9838 |
| Glasgow North | LAB | 13.2284 |
| Inverness, Nairn, Badenoch and Strathspey | LD | 13.3748 |
| Aberdeen South | LAB | 13.3971 |
| Paisley and Renfrewshire North | LAB | 13.4536 |
| Dumfrieshire, Clydesdale and Tweeddale | CON | 13.5221 |
Con Key Target Seats
| Constituency | Current Holder | Swing required % |
| Perth and North Perthshire | SNP | 1.6558 |
| Angus | SNP | 2.0986 |
| Dumfries and Galloway | LAB | 2.8708 |
| Edinburgh South | LAB | 4.5634 |
| Ochil and South Perthshire | LAB | 4.9511 |
| Stirling | LAB | 5.4554 |
| Berwickshire, Roxborough and Selkirk | LD | 6.5006 |
| Argyll and Bute | LD | 6.5188 |
LibDem Key Target Seats
| Constituency | Current Holder | Swing required % |
| Edinburgh South | LAB | 0.4743 |
| Aberdeen South | LAB | 1.6194 |
| Edinburgh North and Leith | LAB | 2.5246 |
| Glasgow North | LAB | 5.9776 |
| Stirling | LAB | 7.6412 |
Lab Key Target Seats
| Constituency | Current Holder | Swing required % |
| Dundee East | SNP | 0.4843 |
| Dumfrieshire, Clydesdale and Tweeddale | CON | 1.9477 |
| East Dunbartonshire | LD | 4.3457 |
| Inverness, Nairn, Badenoch and Strathspey | LD | 4.6865 |
| Na h-Eileanan an Iar | SNP | 5.2074 |


