Holyrood - Constituency Voting Intention
| Publication | Polling firm | Date published | Lab | SNP | Lib | Con | Oth |
| STV | TNS-BMRB | 03/05/2011 | 27 | 45 | 10 | 15 | 3 |
| Scotland on Sunday | YouGov | 01/05/2011 | 34 | 42 | 7 | 12 | 5 |
| Mail on Sunday | Progressive Scottish Opinion | 01/05/2011 | 35 | 45 | 6 | 10 | - |
| Scotland on Sunday | YouGov | 24/04/2011 | 32 | 45 | 8 | 10 | 4 |
| Mail on Sunday | Progressive Scottish Opinion | 24/04/2011 | 36 | 46 | 6 | 9 | - |
| The Times/ Sun | Ipsos MORI | 21/04/2011 | 34 | 45 | 9 | 10 | 2 |
| Scotland on Sunday | YouGov | 17/04/2011 | 37 | 40 | 8 | 11 | 4 |
| Sunday Times | Panelbase | 03/04/2011 | 37 | 37 | 8 | 13 | 5 |
| Scotsman | YouGov | 30/03/2011 | 39 | 40 | 5 | 11 | 5 |
| STV | TNS-BMRB | 28/03/2011 | 38 | 37 | 7 | 15 | 3 |
| SNP | ICM | 18/03/2011 | 39 | 35 | 10 | 12 | 4 |
| Mail on Sunday | Progressive Scottish Opinion | 13/03/2011 | 43 | 37 | 5 | 11 | 3 |
| Herald | TNS-BMRB | 07/03/2011 | 44 | 29 | 11 | 12 | 4 |
| Scottish Green Party | YouGov | 27/02/2011 | 41 | 32 | 8 | 15 | 4 |
| Times | Ipsos MORI | 16/02/2011 | 36 | 37 | 10 | 13 | 4 |
| Herald | TNS-BMRB | 17/01/2011 | 49 | 33 | 7 | 9 | 2 |
| Times | Ipsos MORI | 26/11/2010 | 41 | 31 | 11 | 13 | 5 |
| Scotsman | YouGov | 21/10/2010 | 40 | 34 | 8 | 14 | 5 |
| Mail on Sunday | YouGov | 06/09/2010 | 39 | 29 | 11 | 16 | 5 |
| - | Isos MORI | 20/08/2010 | 37 | 34 | 13 | 11 | 4 |
| Herald | TNS-BMRB | 09/08/2010 | 46 | 32 | 11 | 10 | 2 |
| Scotland on Sunday | YouGov | 26/03/2010 | 31 | 34 | 14 | 14 | 7 |
| Times | MORI | 01/03/2010 | 29 | 36 | 15 | 14 | - |
| Scotland on Sunday | YouGov | 28/02/2010 | 31 | 30 | 16 | 17 | 7 |
| Herald | TNS-BMRB | 08/02/2010 | 37 | 35 | 12 | 13 | 3 |
| SNP | YouGov | 13/01/2010 | 32 | 35 | 13 | 14 | 7 |
| Sunday Times | Ipsos MORI | 29/11/2009 | 28 | 27 | 10 | 10 | 4 |
| Telegraph | YouGov | 24/11/2009 | 33 | 32 | 14 | 15 | - |
Holyrood - Regional Voting Intention
| Publication | Polling firm | Date published | Lab | SNP | Lib | Con | Oth |
| STV | TNS-BMRB | 03/05/2011 | 25 | 38 | 9 | 16 | 12 |
| Scotland on Sunday | YouGov | 01/05/2011 | 33 | 35 | 6 | 12 | 14 |
| Mail on Sunday | Progressive Scottish Opinion | 24/04/2011 | 36 | 41 | 5 | 8 | 6 |
| Scotland on Sunday | YouGov | 24/04/2011 | 29 | 39 | 7 | 12 | 12 |
| Mail on Sunday | Progressive Scottish Opinion | 24/04/2011 | 37 | 38 | 9 | 10 | 5 |
| The Times/ Sun | Ipsos MORI | 21/04/2011 | 32 | 42 | 8 | 10 | 8 |
| Scotland on Sunday | YouGov | 17/04/2011 | 33 | 35 | 7 | 12 | 13 |
| Sunday Times | Panelbase | 03/04/2011 | 32 | 37 | 7 | 11 | 13 |
| Scotsman | YouGov | 30/03/2011 | 39 | 32 | 5 | 12 | 12 |
| STV | TNS-BMRB | 28/03/2011 | 35 | 25 | 8 | 14 | 8 |
| SNP | ICM | 18/03/2011 | 37 | 34 | 9 | 13 | 11 |
| Mail on Sunday | Progressive Scottish Opinion | 13/03/2011 | 44 | 37 | 4 | 11 | 3 |
| Herald | TNS-BMRB | 07/03/2011 | 39 | 29 | 10 | 11 | 11 |
| Scottish Green Party | YouGov | 27/02/2011 | 40 | 26 | 7 | 15 | 11 |
| Times | Ipsos MORI | 16/02/2011 | 33 | 35 | 10 | 13 | 8 |
| Herald | TNS-BMRB | 17/01/2011 | 47 | 33 | 7 | 9 | 5 |
| Times | Ipsos MORI | 26/11/2010 | 36 | 32 | 8 | 12 | 10 |
| Scotsman | YouGov | 21/10/2010 | 36 | 31 | 8 | 15 | 10 |
| Mail on Sunday | YouGov | 06/09/2010 | 36 | 26 | 12 | 15 | 11 |
| - | Ipsos MORI | 20/08/2010 | 38 | 29 | 12 | 12 | 9 |
| Herald | TNS-BMRB | 09/08/2010 | 42 | 30 | 12 | 11 | 8 |
| Scotland on Sunday | YouGov | 26/03/2010 | 31 | 30 | 13 | 14 | 12 |
| Scotland on Sunday | YouGov | 28/02/2010 | 29 | 28 | 14 | 17 | 13 |
| Herald | TNS-BMRB | 08/02/2010 | 37 | 30 | 12 | 12 | 8 |
| Telegraph | YouGov | 24/11/2009 | 30 | 29 | 14 | 14 | 6 |


