Battleground Seats
The battleground for the 2016 election will be in Scotland’s most marginal seats. Due to the 4 party split in Scotland, there are quite a number of seats that could change hands with a fairly small swing.
The list to the right highlights the top 15 most vulnerable seats. The selection of these seats is based purely on the result of the last election and the low percentage swing required for a change of party.
Most marginal seats
Glasgow Anniesland
East Lothian
Kirkcaldy
Edinburgh Central
Paisley
Greenock and Inverclyde
Edinburgh North and Leith
Dunfermline
Edinburgh Southern
Motherwell and Wishaw
Aberdeen Central
Clydebank and Milngavie
Glasgow Pollock
Glasgow Shettleston
Uddingston and Bellshill
Parties Key Target Seats
Each of the parties will have decided on their own key target seats. The tables below are based purely on the percentage swing required to take the seat. Each of the parties will have decided their own key targets on the basis of swing required, local canvas return information and local intelligence.
SNP Key Target Seats
| Constituency | Current Holder | Swing required % |
| East Lothian | lab | 0.2346 |
| Greenock and Inverclyde | lab | 0.9058 |
| Edinburgh North and Leith | lab | 0.9633 |
| Motherwell and Wishaw | lab | 1.2004 |
| Glasgow Pollock | lab | 1.3594 |
| Uddingston and Bellshill | lab | 1.4283 |
| Galloway and West Dumfries | con | 1.4368 |
| Ayr | con | 1.6675 |
| Cowdenbeath | lab | 2.4289 |
| Dumbarton | lab | 2.8746 |
| Glasgow Maryhill and Springburn | lab | 3.1465 |
| Rutherglen | lab | 3.2796 |
| Renfrewshire South | lab | 4.8053 |
Con Key Target Seats
| Constituency | Current Holder | Swing required % |
| Edinburgh Pentlands | snp | 2.9252 |
| Eastwood | lab | 3.1512 |
| Dumfriesshire | lab | 4.9673 |
LibDem Key Target Seats
| Constituency | Current Holder | Swing required % |
| Edinburgh Southern | snp | 2.4411 |
| Edinburgh Western | snp | 4.0192 |
| North East Fife | snp | 4.3672 |
Lab Key Target Seats
| Constituency | Current Holder | Swing required % |
| Glasgow Anniesland | snp | 0.0146 |
| Kirkcaldy | snp | 0.3273 |
| Edinburgh Central | snp | 0.4084 |
| Paisley | snp | 0.4846 |
| Dunfermline | snp | 1.0069 |
| Edinburgh Southern | snp | 1.0253 |
| Aberdeen Central | snp | 1.2267 |
| Clydebank and Milngavie | snp | 1.2584 |
| Glasgow Shettleston | snp | 1.3635 |
| Glasgow Kelvin | snp | 1.7965 |
| Strathkelvin and Bearsden | snp | 2.6695 |
| Renfrewshire North and West | snp | 2.8442 |
| Glasgow Cathcart | snp | 3.0356 |
| East Kilbride | snp | 3.2580 |
| Edinburgh Eastern | snp | 3.6335 |


