<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScotlandVotes.com</title>
	<atom:link href="http://www.scotlandvotes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scotlandvotes.com</link>
	<description>Weber Shandwick&#039;s Scottish Election Predictor</description>
	<lastBuildDate>Thu, 24 Dec 2009 09:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biggest Scottish Political Surprises of the Decade</title>
		<link>http://www.scotlandvotes.com/blog/biggest-scottish-political-surprises-of-the-decade</link>
		<comments>http://www.scotlandvotes.com/blog/biggest-scottish-political-surprises-of-the-decade#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:56:47 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=508</guid>
		<description><![CDATA[What would make the list for Scotland's 12 biggest political surprises of the decade? ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.huffingtonpost.com/">Huffington Post</a> has published its list of the <a href="http://www.huffingtonpost.com/2009/12/23/the-12-biggest-political_n_402395.html?slidenumber=BcrF%2B7eB/bA%3D&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow&amp;slideshow#slide_image">12 biggest political surprises</a> of the decade in the US.  It includes shockers like Dick Cheney shooting his friend while he was Vice President, Obama being elected, shoes thrown at George W Bush and Sarah Palin&#8217;s selection as Vice Presidential candidate.</p>
<p>What would make the list for Scotland&#8217;s 12 biggest political surprises of the decade?  Election of the first SNP Government, PR for local government elections, the release of the Lockerbie bomber, Gordon Brown appointed as PM?</p>
<p>Let us know what you think the biggest Scottish political shockers are and we will publish a list on here before 2010 arrives.</p>
<p>The team at scotlandvotes wishes you a merry Christmas and a new year full of political cheer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/blog/biggest-scottish-political-surprises-of-the-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP Cathy Jamieson launches bid for Westminster seat</title>
		<link>http://www.scotlandvotes.com/news/msp-cathy-jamieson-launches-bid-for-westminster-seat</link>
		<comments>http://www.scotlandvotes.com/news/msp-cathy-jamieson-launches-bid-for-westminster-seat#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:53:13 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=506</guid>
		<description><![CDATA[The Scotsman today published a story that Labour MSP Cathy Jamieson has announced her intention to bid for the Westminster seat being vacated by former defence secretary Des Browne at the next general election.  See the [...]]]></description>
			<content:encoded><![CDATA[<p>The Scotsman today published a story that Labour MSP Cathy Jamieson has announced her intention to bid for the Westminster seat being vacated by former defence secretary Des Browne at the next general election.  See the whole story <a href="http://www.scotsman.com/politics/MSP-Cathy-Jamieson-launches-bid.5926201.jp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/news/msp-cathy-jamieson-launches-bid-for-westminster-seat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Tory Tactical Voting?</title>
		<link>http://www.scotlandvotes.com/blog/anti-tory-tactical-voting</link>
		<comments>http://www.scotlandvotes.com/blog/anti-tory-tactical-voting#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:53:46 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Perth and North Perthshire]]></category>
		<category><![CDATA[ScotlandVotes]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[SNP Tactical Voting]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=500</guid>
		<description><![CDATA[Jeff Breslin at SNP Tactical Voting has uploaded an interesting post, Anti-Tory Tactical Voting, looking at how people might want to vote tactically against potential Tory wins in Scotland if they want to further the cause [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Breslin at SNP Tactical Voting has uploaded an interesting post, <a href="http://www.snptacticalvoting.com/2009/12/anti-tory-tactical-voting.html">Anti-Tory Tactical Voting</a>, looking at how people might want to vote tactically against potential Tory wins in Scotland if they want to further the cause for independence.</p>
<p>Whether you agree with Jeff&#8217;s ultimate aim or not, it is an interesting analysis of the seats that the Scottish Conservatives are looking to make gains in.  Of course, if the Tories are successful in winning currently held SNP seats like Angus and Perth and North Perthshire then it  will be so much more difficult for Alex Salmond to hit his increasingly unlikely target of 20 SNP MPs.</p>
<p>The SNP target of 20 MPs was always going to be very difficult from a base of 7 MPs.  Interestingly, out of the top 15 most marginal seats (see our <a href="http://d1008137.deploy.firstserv.com/westminster/battleground-seats">Battleground Seats section</a>) the SNP are in second place in only one &#8211; Ochil and South Perthshire.  Labour and the Conservatives are second in five of the seats and the Lib Dems are in second place in four of the seats.</p>
<p>Of course, if the SNP do get a huge swing towards them then the battleground changes from the seats with the smallest majorities to the seats with majorities less than the swing to the SNP.  The latest poll has shown the SNP in its most advantageous position for some time on 34% against Labour on 32%, Lib Dems on 12% and the Tories on 15%.  According to the ScotlandVotes seat predictor that would see the SNP with 14 MPs, 8 more MPs than in 2005 with 6 gained from Labour and 2 from the Lib Dems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/blog/anti-tory-tactical-voting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof James Mitchell Forecasts 2010</title>
		<link>http://www.scotlandvotes.com/media-archive/prof-james-mitchell-forecasts-2010</link>
		<comments>http://www.scotlandvotes.com/media-archive/prof-james-mitchell-forecasts-2010#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:46:04 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[Media Archive]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=469</guid>
		<description><![CDATA[<p>James Mitchell, Professor of Politics at University of Strathclyde, outlines his thoughts on the general election in 2010 and how ScotlandVotes helps to paint a picture of what might happen.</p>
<p>
Professor James Mitchell has been Professor of Politics at the University of Strathclyde since 2000, having previously been Professor of Politics at the University of Sheffield. His main research interests are in territorial politics, looking in particular at the politics of nationalism and regionalism, the territorial impact of public policy and multi-level government and devolution. He has published extensively on Scottish Politics and devolution, including most recently Governing Scotland: The Invention of Administrative Devolution (MacMillan 2003) and Devolution in the United Kingdom (Manchester University Press, forthcoming 2009).
</p>
He has made numerous media contributions including commentating on the 1997 general election for BBC Radio Scotland and the 1997 Scottish devolution referendum for Radio Scotland/Four. He has also commentated on the 1999 Scottish Parliament elections, writing columns for Scotland on Sunday, Sunday Times, The Times and the Herald on these elections. He has an M.A. from the University of Aberdeen in Political Studies and a D.Phil. from the University of Oxford (Nuffield College).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-468" title="CropperCapture[6]" src="http://d1008137.deploy.firstserv.com/wp-content/uploads/CropperCapture6.jpg" alt="CropperCapture[6]" width="461" height="342" /><span id="more-469"></span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YafnVtFt-wI&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YafnVtFt-wI&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/media-archive/prof-james-mitchell-forecasts-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNP &#8216;irrelevant&#8217; at Westminster</title>
		<link>http://www.scotlandvotes.com/news/snp-irrelevant-at-westminster</link>
		<comments>http://www.scotlandvotes.com/news/snp-irrelevant-at-westminster#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:47:27 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Douglas Alexander]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=496</guid>
		<description><![CDATA[Scotland on Sunday today reports that Labour and the Conservatives have drawn the battlelines for their Scottish general election campaigns, with both parties planning a fierce assault on an &#8220;irrelevant&#8221; and &#8220;ineffective&#8221; Scottish National Party at [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland on Sunday today reports that Labour and the Conservatives have drawn the battlelines for their Scottish general election campaigns, with both parties planning a fierce assault on an &#8220;irrelevant&#8221; and &#8220;ineffective&#8221; Scottish National Party at Westminster.  Read the whole story <a href="http://scotlandonsunday.scotsman.com/politics/SNP-39irrelevant39-at-Westminster.5907453.jp">here</a>.</p>
<p>Douglas Alexander&#8217;s opinion piece about the forthcoming election can be found <a href="http://scotlandonsunday.scotsman.com/opinion/Douglas-Alexander-Alex-Salmond-has.5907436.jp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/news/snp-irrelevant-at-westminster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Votes Again</title>
		<link>http://www.scotlandvotes.com/news/scotland-votes-again</link>
		<comments>http://www.scotlandvotes.com/news/scotland-votes-again#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:21:38 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edinburgh Evening News]]></category>
		<category><![CDATA[Scotland on Sunday]]></category>
		<category><![CDATA[ScotlandVotes]]></category>
		<category><![CDATA[Scotsman]]></category>
		<category><![CDATA[The Steamie]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=492</guid>
		<description><![CDATA[Weber Shandwick’s acclaimed site www.ScotlandVotes.com is relaunching following a revamp which will ensure that media, politicians and political followers have their fingers on the pulse with the latest trends for Scotland in the upcoming Westminster election. ]]></description>
			<content:encoded><![CDATA[<p>Weber Shandwick’s acclaimed site <a href="http://www.ScotlandVotes.com">www.ScotlandVotes.com</a> is relaunching following a revamp which will ensure that media, politicians and political followers have their fingers on the pulse with the latest trends for Scotland in the upcoming Westminster election.</p>
<p>With a Westminster seat predictor facility as well as Scottish politician Twitter feed and video blog newsfeed,  ScotlandVotes.com is now the leading source of Scotland’s Holyrood as well as Westminster election news and gossip.</p>
<p>Launched in conjunction with <a href="http://www.Scotsman.com">www.Scotsman.com</a>, the website will include an opinion poll database, candidate lists and regularly feature the latest updates on Westminster election news in Scotland via our news feed as well as video blogs and postings which can also be followed on <a href="http://www.facebook.com/pages/ScotlandVotes/105604363691?ref=ts">Facebook</a> and <a href="http://twitter.com/scotlandvotes">Twitter</a>.</p>
<p>Deputy Managing Director of Weber Shandwick Scotland, Moray Macdonald said:</p>
<p>“Since we launched ScotlandVotes in 2007 for the Holyrood elections the site has become Scotland’s leading seat predictor tool giving everyone from parliamentarians to political pundits accurate analysis of what seats are changing hands and when.</p>
<p>“As Scotland’s leading public affairs agency Weber Shandwick has been at the cutting edge of politics and lobbying since devolution. ScotlandVotes is another example of how we continue to lead the way with a more interactive format featuring regular blogs and video postings from an array of Scottish politicians and commentators, as well as our popular seat predictor now updated to cover the Westminster election.”</p>
<p>Kenny Farquharson<em>, </em>Deputy Editor Scotland on Sunday added:</p>
<p>“I&#8217;m delighted that The Scotsman Publications is linking up with Weber Shandwick to re-launch ScotlandVotes ahead of the Westminster election.</p>
<p>“Featuring regular news and comment from Scotland on Sunday, The Scotsman and Edinburgh Evening News, it will be the perfect partner for Scotland&#8217;s leading politics blog, <a href="http://www.scotsman.com/CustomPages/CustomPage.aspx?PageID=75668">The Steamie</a>.  Together, they will be the indispensable online companions for Scottish politicos and informed voters.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/news/scotland-votes-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Byrne Introduces ScotlandVotes</title>
		<link>http://www.scotlandvotes.com/media-archive/colin-byrne-introduces-relaunched-scotlandvotes</link>
		<comments>http://www.scotlandvotes.com/media-archive/colin-byrne-introduces-relaunched-scotlandvotes#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:49:37 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[Media Archive]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=173</guid>
		<description><![CDATA[Colin Byrne, Weber Shandwick CEO UK and Europe introduces the relaunched ScotlandVotes.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-460" title="CropperCapture[5]" src="http://d1008137.deploy.firstserv.com/wp-content/uploads/CropperCapture51.jpg" alt="CropperCapture[5]" width="639" height="362" /><span id="more-173"></span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LAkhOgJtyLU&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/LAkhOgJtyLU&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/media-archive/colin-byrne-introduces-relaunched-scotlandvotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Candidate, MP or MSP?</title>
		<link>http://www.scotlandvotes.com/news/are-you-a-candidate-mp-or-msp</link>
		<comments>http://www.scotlandvotes.com/news/are-you-a-candidate-mp-or-msp#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:04:26 +0000</pubDate>
		<dc:creator>Moray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[ScotlandVotes]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://d1008137.deploy.firstserv.com/?p=462</guid>
		<description><![CDATA[If you are an elected politician or candidate in Scotland then contact us with your Twitter user name so that we can add you to our Twitter feed.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-464 alignright" title="twitter_logo_header" src="http://d1008137.deploy.firstserv.com/wp-content/uploads/twitter_logo_header.png" alt="twitter_logo_header" width="155" height="36" /></p>
<p>You may have noticed the &#8220;In Their Own Words&#8221; section on the front page.  This is our Twitter feed of all Scottish candidates, MPs and MSPs.</p>
<p>If you are a candidate or elected politician in Scotland and you have a Twitter account, then please let us know and we will ensure that we follow you.</p>
<p>To add your feed follow us <a href="http://twitter.com/scotlandvotes2" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotlandvotes.com/news/are-you-a-candidate-mp-or-msp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
